MANN Sekundärluftfilter "CF 1650"
Artikelnr.: 12148365- Ø außen
- 137 mm; 156 mm
- Höhe
- 510 mm
66,52 € / Stückinkl. MwSt.
zzgl. 6,99 € Versandkosten
Lieferzeit 19 - 21. Oktober (2-4 Werktage)
Aktuelle Menge ist 1
Produktdetails
| Ø außen | 137 mm; 156 mm |
|---|---|
| Höhe | 510 mm |
Kurzbeschreibung
Passend für
Heuliez Bus GX
GX 317 | Motor Cursor 8 (F2BE0682D) | ab Bj. 09.01
Irisbus Bus EuroClass
389.10.31 | Motor Cursor 8 | ab Bj. 09.02
389.10.31 | Motor Renault 11 dCi | ab Bj. 09.02
389.10.36 | Motor Cursor 8 | ab Bj. 09.02
389.10.36 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.31 | Motor Cursor 8 | ab Bj. 09.02
389.12.31 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.36 | Motor Cursor 8 | ab Bj. 09.02
389.12.36 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.43 | Motor Renault 11 dCi | ab Bj. 09.02
Iveco Bus Access Bus GX
GX 327 | Motor Cursor 8, Euro 4, 5, EEV
GX 327 | Motor Cursor 8, Euro 4, 5, EEV
GX 327 CNG | Motor Cursor 8 CNG
GX 427 | Motor Cursor 8, Euro 4, 5, EEV | Bj. 03.06 – 12.13
GX 427 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 01.08
GX 427 CNG | Motor Cursor 8 CNG | Bj. 03.06 – 12.13
Iveco Bus Ares
10.6 | Motor Cursor 8 | ab Bj. 05.02
10.6 | Motor Cursor 8 | ab Bj. 05.02
12 | Motor dCi 11, Euro 3 | ab Bj. 05.02
12 | Motor dCi 11, Euro 3 | ab Bj. 05.02
12 | Motor Cursor 8 | ab Bj. 05.02
12 | Motor Cursor 8 | ab Bj. 05.02
12.8 | Motor Cursor 8 | ab Bj. 05.02
12.8 | Motor Cursor 8 | ab Bj. 05.02
Iveco Bus Arway
10.6 | Motor Cursor 8 (F2BE3681B), Euro 4, 5 | ab Bj. 12.05
10.6 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
10.6 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
12 | Motor Cursor 8 (F2BE3681B), Euro 4, 5 | ab Bj. 12.05
12 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
12 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
12.8 | Motor Cursor 8 (F2BE3681B), Euro 4, 5 | ab Bj. 12.05
12.8 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
12.8 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
15 | Motor Cursor 8 (F2BE3681B), Euro 4, 5 | ab Bj. 12.05
15 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
15 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
Iveco Bus Axer
12 | Motor Cursor 8 F2BE 1682G | ab Bj. 09.02
12 | Motor Cursor 8 F2BE 1682G | ab Bj. 09.02
12.8 | Motor Cursor 8 F2BE 1682G | ab Bj. 09.02
12.8 | Motor Cursor 8 F2BE 1682G | ab Bj. 09.02
Iveco Bus Citelis
12 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 09.06
12 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 09.06
18 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 09.06
18 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 09.06
Iveco Bus CityClass
10.8 | Motor Cursor 8 | ab Bj. 01.02
12 | Motor Cursor 8 | ab Bj. 01.02
18 | Motor Cursor 8 | ab Bj. 01.02
491.12.22 | Motor Cursor 8 | ab Bj. 02.00
491.12.27 | Motor Cursor 8 | ab Bj. 02.00
Iveco Bus Crossway
10.6 | Motor Tector 6, Euro 4, 5, EEV | ab Bj. 09.06
10.6 | Motor Tector 6, Euro 4, 5, EEV | ab Bj. 09.06
10.6 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 07.06
10.6 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 06.06
10.6 | Motor Cursor 9 | ab Bj. 09.13
10.6 | Motor Cursor 9 | ab Bj. 09.13
10.6 | Motor Cursor 9 | ab Bj. 09.13
12 | Motor Tector 6, Euro 4, 5, EEV | ab Bj. 09.06
12 | Motor Tector 6, Euro 4, 5, EEV | ab Bj. 09.06
12 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 07.06
12 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 06.06
12 | Motor Cursor 9 | ab Bj. 09.13
12 | Motor Cursor 9 | ab Bj. 09.13
12 | Motor Cursor 9 | ab Bj. 09.13
12.8 | Motor Tector 6, Euro 4, 5, EEV | ab Bj. 09.06
12.8 | Motor Tector 6, Euro 4, 5, EEV | ab Bj. 09.06
12.8 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 07.06
12.8 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 06.06
13 | Motor Cursor 9 | ab Bj. 09.13
13 | Motor Cursor 9 | ab Bj. 09.13
13 | Motor Cursor 9 | ab Bj. 09.13
14.5 | Motor Cursor 9 | ab Bj. 09.13
14.5 | Motor Cursor 9 | ab Bj. 09.13
14.5 | Motor Cursor 9 | ab Bj. 09.13
Iveco Bus Domino
12.4 | 397E.12 | Motor Cursor 10, Euro 4, 5 | ab Bj. 09.06
12.4 | 397E.12 | Motor Cursor 10, Euro 4, 5 | ab Bj. 09.06
Iveco Bus EuroClass
389.10.31 | Motor Cursor 8 | ab Bj. 09.02
389.10.31 | Motor Renault 11 dCi | ab Bj. 09.02
389.10.36 | Motor Cursor 8 | ab Bj. 09.02
389.10.36 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.31 | Motor Cursor 8 | ab Bj. 09.02
389.12.31 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.36 | Motor Cursor 8 | ab Bj. 09.02
389.12.36 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.43 | Motor Renault 11 dCi | ab Bj. 09.02
Iveco Bus EuroRider
8 | 397E.12.35 | Motor Cursor 8 (F2BE3682B) | ab Bj. 09.02
Iveco Bus Evadys
H12 | Motor Tector F4A -, Euro 3 | ab Bj. 09.04
H12 | Motor Cursor 8 | ab Bj. 03.04
H12 | Motor Cursor 10 | ab Bj. 09.04
H12.8 | Motor Cursor 8 | ab Bj. 03.04
HD12 | Motor Cursor 10 | ab Bj. 09.04
HD12 | Motor Cursor 10, Euro 4 | ab Bj. 09.06
Iveco Bus Evadys II
12 | Motor Cursor 9 | ab Bj. 09.16
13 | Motor Cursor 9 | ab Bj. 09.16
Iveco Bus Liiade H
CTC | Motor dCi 11, Euro 3 | Bj. 05.02 – 03.07
GTC | Motor dCi 11, Euro 3 | Bj. 05.02 – 03.07
GTX | Motor dCi 11, Euro 3 | Bj. 05.02 – 03.07
RTX | Motor dCi 11, Euro 3 | Bj. 05.02 – 03.07
TE | Motor dCi 11, Euro 3 | Bj. 05.02 – 03.07
Iveco Bus Magelys
12.2. 12.4 | Motor Cursor 9 | ab Bj. 09.13
HD 12.2 | Motor Curs. 10, Euro 4, 5, EEV | ab Bj. 07.07
HD 12.2 | Motor Curs. 10, Euro 4, 5, EEV | ab Bj. 07.07
HD 12.8 | Motor Curs. 10, Euro 4, 5, EEV | ab Bj. 07.07
HD 12.8 | Motor Curs. 10, Euro 4, 5, EEV | ab Bj. 07.07
HDH 13 | Motor Curs. 10, Euro 4, 5, EEV | ab Bj. 07.07
HDH 13 | Motor Curs. 10, Euro 4, 5, EEV | ab Bj. 07.07
HDH 13.8 | Motor Curs. 10, Euro 4, 5, EEV | ab Bj. 07.07
HDH 13.8 | Motor Curs. 10, Euro 4, 5, EEV | ab Bj. 07.07
Iveco Bus Midys
Midys (Ikarus) | Motor Tector F4A -, Euro 3 | ab Bj. 09.04
John Deere Mähdrescher 1000
1570
MAN LKW KAT
25.400 | SX | Motor D2066 LFG | Bj. 01.03 – 12.15
32.400 | SX | Motor D2066 LFG | Bj. 01.03 – 12.15
MAN Bus Lion's City EL
EL 283 D20 | A78 | Motor D 2066 LUH, Euro 6, EEV | ab Bj. 09.09
EL 313 | A78 | Motor D 2066 LUH, Euro 6, EEV | ab Bj. 09.09
EL 363 | A78 | Motor D 2066 LUH, Euro 6, EEV | ab Bj. 09.09
MAN Bus Lion's City NG
NG 273 | A23 | Motor D 2066 LUH | ab Bj. 09.07
NG 273 | A40 | Motor D 2066 LUH | ab Bj. 09.07
NG 273 | A49 | Motor D 2066 LUH | ab Bj. 09.07
NG 283 | A23 | Motor D 2066 LUH | ab Bj. 05.07
NG 283 | A40 | Motor D 2066 LUH | ab Bj. 05.07
NG 283 | A49 | Motor D 2066 LUH | ab Bj. 05.07
NG 312 | A23 | Motor D 2066 LUH | ab Bj. 01.06
NG 312 | A40 | Motor D 2066 LUH | ab Bj. 01.06
NG 313 | A23 | Motor D 2066 LUH | ab Bj. 05.07
NG 313 | A49 | Motor D 2066 LUH | ab Bj. 05.07
NG 363 | A23 | Motor D 2066 LUH | ab Bj. 05.07
MAN Bus Lion's City NL
NL 273 | A21 | Motor D 2066 LUH | ab Bj. 09.05
NL 273 | A26 | Motor D 2066 LUH | ab Bj. 09.05
NL 273 | A36 | Motor D 2066 LUH | ab Bj. 09.05
NL 273 | A44 | Motor D 2066 LUH | Bj. 02.12 – 12.14
NL 273 | A45 | Motor D 2066 LUH | Bj. 02.12 – 12.14
NL 283 | A21 | Motor D 2066 LUH | ab Bj. 09.07
NL 283 | A22 | Motor D 2066 LUH | ab Bj. 09.07
NL 283 | A26 | Motor D 2066 LUH | ab Bj. 09.07
NL 283 | A36 | Motor D 2066 LUH | ab Bj. 09.07
NL 283 | A44 | Motor D 2066 LUH | ab Bj. 02.12
NL 283 | A45 | Motor D 2066 LUH | ab Bj. 02.12
NL 313 | A44 | Motor D 2066 LUH | Bj. 02.12 – 12.14
NL 313 | A45 | Motor D 2066 LUH | Bj. 02.12 – 12.14
NL 323 | A44 | Motor D 2066 LUH | Bj. 02.12 – 12.14
NL 323 | A45 | Motor D 2066 LUH | Bj. 02.12 – 12.14
NL 353 | A44 | Motor D 2066 LUH | Bj. 02.12 – 12.14
NL 353 | A45 | Motor D 2066 LUH | Bj. 02.12 – 12.14
NL 363 | A21 | Motor D 2066 LUH | ab Bj. 05.07
NL 363 | A22 | Motor D 2066 LUH | ab Bj. 05.07
NL 363 | A26 | Motor D 2066 LUH | ab Bj. 05.07
NL 363 | A36 | Motor D 2066 LUH | ab Bj. 05.07
NL 363 | A44 | Motor D 2066 LUH | ab Bj. 02.12
NL 363 | A45 | Motor D 2066 LUH | ab Bj. 02.12
MAN Bus Lion's Intercity
Intercity | R60 | Motor D 1556 LOH | ab Bj. 01.18
Intercity | R60 | Motor D 1556 LOH | ab Bj. 01.18
Intercity | R60 | Motor D 1556 LOH | ab Bj. 01.18
Intercity | R61 | Motor D 1556 LOH | ab Bj. 01.18
Intercity | R61 | Motor D 1556 LOH | ab Bj. 01.18
Intercity | R61 | Motor D 1556 LOH | ab Bj. 01.18
Intercity | R62 | Motor D 1556 LOH | ab Bj. 01.18
Intercity | R62 | Motor D 1556 LOH | ab Bj. 01.18
Intercity | R62 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R60 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R60 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R60 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R61 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R61 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R61 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R62 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R62 | Motor D 1556 LOH | ab Bj. 01.18
Intercity C | R62 | Motor D 1556 LOH | ab Bj. 01.18
MAN Bus Lion's Regio
UEL 283 | R12 | Motor D 2066 LUH13 | ab Bj. 07.06
UEL 353 | R12 | Motor D 2066 LUH, Euro 4, 5, 6, EEV | ab Bj. 07.06
UEL 394 | R12 | Motor D 2066 LUH13 | ab Bj. 09.07
Mercedes Benz LKW Actros I
2631 | Motor OM 541 LA | ab Bj. 11.02
2632 | Motor OM 541 LA | Bj. 04.03 – 12.08
2635 | Motor OM 541 LA | ab Bj. 11.02
2636 | Motor OM 541 LA | Bj. 04.03 – 12.08
2640 | Motor OM 541 LA | ab Bj. 11.02
2641 | Motor OM 541 LA | Bj. 04.03 – 12.08
2643 | Motor OM 541 LA | ab Bj. 11.02
2644 | Motor OM 541 LA | Bj. 04.03 – 12.08
2646 | Motor OM 541 LA | Bj. 04.03 – 12.08
2648 | Motor OM 541 LA | Bj. 02.03 – 12.08
2648 | Motor OM 542 LA | ab Bj. 11.02
2650 | Motor OM 542 LA | Bj. 04.03 – 12.08
2653 | Motor OM 542 LA | ab Bj. 11.02
2654 | Motor OM 542 LA | ab Bj. 04.03
2658 | Motor OM 542 LA | Bj. 04.03 – 12.08
2732 | Motor OM 541 LA | ab Bj. 11.02
2736 | Motor OM 541 LA | ab Bj. 11.02
2741 | Motor OM 541 LA | ab Bj. 11.02
2744 | Motor OM 541 LA | ab Bj. 11.02
2751 | Motor OM 542 LA | ab Bj. 11.02
3232 | Motor OM 541 LA | Bj. 04.03 – 12.08
3236 | Motor OM 541 LA | Bj. 04.03 – 12.08
3241 | Motor OM 541 LA | Bj. 04.03 – 12.08
3244 | Motor OM 541 LA | Bj. 04.03 – 12.08
3246 | Motor OM 541 LA | Bj. 04.03 – 12.08
3248 | Motor OM 541 LA | Bj. 02.03 – 12.08
3250 | Motor OM 542 LA | Bj. 04.03 – 12.08
3331 | Motor OM 541 LA | ab Bj. 11.02
3332 | Motor OM 541 LA | Bj. 04.03 – 12.08
3335 | Motor OM 541 LA | ab Bj. 11.02
3336 | Motor OM 541 LA | Bj. 04.03 – 12.08
3340 | Motor OM 541 LA | ab Bj. 11.02
3341 | Motor OM 541 LA | Bj. 04.03 – 12.08
3343 | Motor OM 541 LA | ab Bj. 11.02
3344 | Motor OM 541 LA | Bj. 04.03 – 12.08
3346 | Motor OM 541 LA | Bj. 04.03 – 12.08
3348 | Motor OM 541 LA | Bj. 02.03 – 12.08
3350 | Motor OM 541 LA | Bj. 04.03 – 12.08
3350 | Motor OM 542 LA | ab Bj. 11.02
3351 | Motor OM 542 LA | Bj. 04.03 – 12.08
3353 | Motor OM 542 LA | ab Bj. 11.02
3354 | Motor OM 542 LA | ab Bj. 11.02
3358 | Motor OM 542 LA | ab Bj. 11.02
3641 | Motor OM 541 LA | ab Bj. 11.02
3644 | Motor OM 541 LA | ab Bj. 11.02
3646 | Motor OM 541 LA | ab Bj. 11.02
3648 | Motor OM 542 LA | ab Bj. 11.02
3650 | Motor OM 542 LA | ab Bj. 11.02
4141 | Motor OM 541 LA | Bj. 04.03 – 12.08
4143 | Motor OM 541 LA | ab Bj. 11.02
4144 | Motor OM 541 LA | Bj. 04.03 – 12.08
4146 | Motor OM 541 LA | Bj. 04.03 – 12.08
4148 | Motor OM 541 LA | Bj. 02.03 – 12.08
4150 | Motor OM 542 LA | Bj. 04.03 – 12.08
4154 | Motor OM 542 LA | Bj. 10.03 – 11.08
4158 | Motor OM 542 LA | ab Bj. 11.02
2632 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
2636 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
2641 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
2644 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
2646 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
2648 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 02.05
2651 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 11.02
2655 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 02.05
2660 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 09.06
2665 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 09.08
3232 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3236 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3241 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3244 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3246 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3248 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 02.05
3332 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3336 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3341 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3344 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3346 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
3348 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 02.05
3351 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 09.08
3355 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 02.05
3360 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 02.05
3365 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 09.08
4141 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
4144 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
4146 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
4148 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 02.05
4151 BlueTec 4+5 | Motor OM 542 LA | ab Bj. 09.08
4151 BlueTec 5 | SLT | Motor OM 542 LA | Bj. 07.06 – 12.08
4154 BlueTec 5 | SLT | Motor OM 542 LA | Bj. 07.06 – 12.08
4160 BlueTec 4+5 | SLT | Motor OM 542 LA | ab Bj. 09.08
4160 BlueTec 5 | SLT | Motor OM 542 LA | Bj. 07.06 – 12.08
4165 BlueTec 4+5 | SLT | Motor OM 542 LA | ab Bj. 09.08
5041 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
5044 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
5046 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
5048 BlueTec 4+5 | Motor OM 541 LA | ab Bj. 09.08
Neoplan Bus Jetliner II
Jetliner | P26 | Motor D 2066 LUH34, Euro 6, EEV | ab Bj. 09.12
Jetliner | P27 | Motor D 2066 LUH34, Euro 6, EEV | ab Bj. 09.12
Neoplan Bus Trendliner
N 3517 UE | Motor MAN D 2066 LUH | ab Bj. 07.06
Renault Bus Axer
12 | Motor Cursor 8 | Bj. 09.02 – 03.07
12.8 | Motor Cursor 8 | Bj. 09.02 – 03.07
Scania Bus A30
12 | Motor DC09 E6 | ab Bj. 01.14
12.5 | Motor DC09 E6 | ab Bj. 01.14
13 | Motor DC09 E6 | ab Bj. 01.14
Scania Bus Citywide
250 | Motor DC09 111 250 | ab Bj. 09.13
280 | Motor DC09 113 280 | ab Bj. 09.13
320 | Motor DC09 108 320 | ab Bj. 09.13
360 | Motor DC09 112 360 | ab Bj. 09.13
Scania Bus Irizar
280 CNG | Motor OC09 101 280 | ab Bj. 09.13
320 CNG | Motor OC09 101 320 | ab Bj. 09.13
270 H | Motor DC 9 17 270 | ab Bj. 09.07
270 L | Motor DC 9 17 270 | ab Bj. 09.07
270 M | Motor DC 9 17 270 | ab Bj. 09.07
280 H | Motor DC 9 29/36 280 | ab Bj. 09.08
280 L | Motor DC 9 29/36 280 | ab Bj. 09.08
280 M | Motor DC 9 29/36 280 | ab Bj. 09.08
310 H | Motor DC 9 18 310 | ab Bj. 09.07
310 L | Motor DC 9 18 310 | ab Bj. 09.07
310 M | Motor DC 9 18 310 | ab Bj. 09.07
320 H | Motor DC 9 22/32 320 | ab Bj. 09.08
320 L | Motor DC 9 22/32 320 | ab Bj. 09.08
320 M | Motor DC 9 22/32 320 | ab Bj. 09.08
340 H | Motor DC 12 10 340 | ab Bj. 09.07
340 L | Motor DC 12 10 340 | ab Bj. 09.07
340 M | Motor DC 12 10 340 | ab Bj. 09.07
360 H | Motor DC 9 24 360 | ab Bj. 09.08
360 L | Motor DC 9 24 360 | ab Bj. 09.08
360 M | Motor DC 9 24 360 | ab Bj. 09.08
380 H | Motor DC 12 13 380 | ab Bj. 09.07
380 L | Motor DC 12 13 380 | ab Bj. 09.07
380 M | Motor DC 12 13 380 | ab Bj. 09.07
Scania Bus K
K 114 | Motor DC 12, Euro 3 | Bj. 08.97 – 08.07
K 124 | Motor DC 12, Euro 3 | ab Bj. 08.99
K 124 | Motor DC12 10 340, Euro 4 | ab Bj. 11.05
K 124 | Motor DC12 13 380, Euro 4 | ab Bj. 11.05
Scania Bus Omnicity
11 | Motor DC 9 16 230 | ab Bj. 09.06
11 | Motor DC 9 18 310 | ab Bj. 09.06
11 | Motor DC 9 30/35-230 | ab Bj. 09.08
11 | K 270 | Motor DC 9 17 270 | ab Bj. 09.06
11 | K 270 | Motor DC 9 E02 270 | ab Bj. 11.07
11 | K 280 | Motor DC 9 29/36 280 | ab Bj. 09.08
11 | K 320 | Motor DC 9 32 320 | ab Bj. 09.08
12 | Motor DC 9 16 230 | ab Bj. 09.06
12 | Motor DC 9 18 310 | ab Bj. 09.06
12 | Motor DC 9 30/35-230 | ab Bj. 09.08
12 | K 270 | Motor DC 9 17 270 | ab Bj. 09.06
12 | K 270 | Motor DC 9 E02 270 | ab Bj. 11.07
12 | K 280 | Motor DC 9 29/36 280 | ab Bj. 09.08
12 | K 320 | Motor DC 9 32 320 | ab Bj. 09.08
18 | Motor DC 9 16 230 | ab Bj. 09.06
18 | Motor DC 9 18 310 | ab Bj. 09.06
18 | Motor DC 9 30/35-230 | ab Bj. 09.08
18 | K 270 | Motor DC 9 17 270 | ab Bj. 09.06
18 | K 270 | Motor DC 9 E02 270 | ab Bj. 11.07
18 | K 280 | Motor DC 9 29/36 280 | ab Bj. 09.08
18 | K 320 | Motor DC 9 32 320 | ab Bj. 09.08
Scania Bus Omniexpress
OmniExpress 250 | Motor DC 09 250 | ab Bj. 11.07
OmniExpress 280 | Motor DC 09 280 | ab Bj. 11.07
OmniExpress 310 | Motor DC 9 18 310 | ab Bj. 09.07
OmniExpress 320 | Motor DC 09 320 | ab Bj. 11.07
OmniExpress 360 | Motor DC 09 360 | ab Bj. 11.07
OmniExpress 360 | Motor DC 13 360 | ab Bj. 11.07
OmniExpress 360 | Motor DC 09 112 E6 | ab Bj. 01.14
OmniExpress 380 | Motor DC 12 13 380 | ab Bj. 09.07
OmniExpress 410 | Motor DC 13 410 | ab Bj. 11.07
OmniExpress 410 | Motor DC 13 115 E6 | ab Bj. 01.14
OmniExpress 420 | K 420 | Motor DC 12 13 420 | ab Bj. 09.07
OmniExpress 440 | K 440 | Motor DC 13 440 | ab Bj. 11.07
OmniExpress 450 | K 450 | Motor DC 13 124 E6 | ab Bj. 01.14
OmniExpress 470 | Motor DT 12 03 | ab Bj. 11.07
OmniExpress 480 | Motor DT 12 17 | ab Bj. 11.07
OmniExpress 480 | Motor DC 13 480 | ab Bj. 11.07
OmniExpress 490 | Motor DC 13 125 E6 | ab Bj. 01.14
Scania Bus PB
PB 12.3 | Motor DT 12 12 420 | ab Bj. 09.06
PB 12.3 | Motor DT 12 03 470 | ab Bj. 09.06
PB 12.3 | Motor DT 12 17 480 | ab Bj. 10.07
PB 12.3 | Motor DC13 05 400 | ab Bj. 09.08
PB 12.3 | Motor DC13 10 440 | ab Bj. 09.08
PB 12.3 | Motor DC13 07 480 | ab Bj. 09.08
PB 12.9 | Motor DT 12 12 420 | ab Bj. 09.06
PB 12.9 | Motor DT 12 03 470 | ab Bj. 09.06
PB 12.9 | Motor DT 12 17 480 | ab Bj. 10.07
PB 12.9 | Motor DC13 05 400 | ab Bj. 09.08
PB 12.9 | Motor DC13 10 440 | ab Bj. 09.08
PB 12.9 | Motor DC13 07 480 | ab Bj. 09.08
PB 13.8 | Motor DT 12 12 420 | ab Bj. 09.06
PB 13.8 | Motor DT 12 03 470 | ab Bj. 09.06
PB 13.8 | Motor DT 12 17 480 | ab Bj. 10.07
PB 13.8 | Motor DC13 05 400 | ab Bj. 09.08
PB 13.8 | Motor DC13 10 440 | ab Bj. 09.08
PB 13.8 | Motor DC13 07 480 | ab Bj. 09.08
PB 15.3 | Motor DT 12 12 420 | ab Bj. 09.06
PB 15.3 | Motor DT 12 03 470 | ab Bj. 09.06
PB 15.3 | Motor DT 12 17 480 | ab Bj. 10.07
PB 15.3 | Motor DC13 05 400 | ab Bj. 09.08
PB 15.3 | Motor DC13 10 440 | ab Bj. 09.08
PB 15.3 | Motor DC13 07 480 | ab Bj. 09.08
Scania Bus Touring
HD 12-360 | Motor DC 09 112 E6 | ab Bj. 01.14
HD 12-410 | Motor DC 13 115 E6 | ab Bj. 01.14
HD 12-440 | Motor DT 13 10 440 | ab Bj. 02.10
HD 12-440 | Motor DC 13 10 440 | ab Bj. 02.10
HD 12-450 | Motor DC 13 124 E6 | ab Bj. 01.14
HD 12-480 | Motor DC 13 07 480 | ab Bj. 02.10
HD 12-490 | Motor DC 13 125 E6 | ab Bj. 01.14
GX 317 | Motor Cursor 8 (F2BE0682D) | ab Bj. 09.01
Irisbus Bus EuroClass
389.10.31 | Motor Cursor 8 | ab Bj. 09.02
389.10.31 | Motor Renault 11 dCi | ab Bj. 09.02
389.10.36 | Motor Cursor 8 | ab Bj. 09.02
389.10.36 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.31 | Motor Cursor 8 | ab Bj. 09.02
389.12.31 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.36 | Motor Cursor 8 | ab Bj. 09.02
389.12.36 | Motor Renault 11 dCi | ab Bj. 09.02
389.12.43 | Motor Renault 11 dCi | ab Bj. 09.02
Iveco Bus Access Bus GX
GX 327 | Motor Cursor 8, Euro 4, 5, EEV
GX 327 | Motor Cursor 8, Euro 4, 5, EEV
GX 327 CNG | Motor Cursor 8 CNG
GX 427 | Motor Cursor 8, Euro 4, 5, EEV | Bj. 03.06 – 12.13
GX 427 | Motor Cursor 8, Euro 4, 5, EEV | ab Bj. 01.08
GX 427 CNG | Motor Cursor 8 CNG | Bj. 03.06 – 12.13
Iveco Bus Ares
10.6 | Motor Cursor 8 | ab Bj. 05.02
10.6 | Motor Cursor 8 | ab Bj. 05.02
12 | Motor dCi 11, Euro 3 | ab Bj. 05.02
12 | Motor dCi 11, Euro 3 | ab Bj. 05.02
12 | Motor Cursor 8 | ab Bj. 05.02
12 | Motor Cursor 8 | ab Bj. 05.02
12.8 | Motor Cursor 8 | ab Bj. 05.02
12.8 | Motor Cursor 8 | ab Bj. 05.02
Iveco Bus Arway
10.6 | Motor Cursor 8 (F2BE3681B), Euro 4, 5 | ab Bj. 12.05
10.6 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
10.6 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
12 | Motor Cursor 8 (F2BE3681B), Euro 4, 5 | ab Bj. 12.05
12 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
12 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
12.8 | Motor Cursor 8 (F2BE3681B), Euro 4, 5 | ab Bj. 12.05
12.8 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
12.8 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
15 | Motor Cursor 8 (F2BE3681B), Euro 4, 5 | ab Bj. 12.05
15 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
15 | Motor Cursor 8, Euro 4, 5 | ab Bj. 12.05
Iveco Bus Axer
12 | Motor Cursor 8 F2BE 1682G | ab Bj. 09.02
12 | Motor Cursor 8 F2BE 1682G | ab Bj. 09.02
